Web Japan > Kids Web Japan > Explore Japan > International Relations > Travellers
The number of foreign visitors to Japan in 2005 was 7.45 million. Around half of them came for sightseeing, and the remainder visited Japan either on business or for study.
Visitors were most numerous from the Republic of Korea at 25.5%, followed by Taiwan (19.6%) and the United States (15.0%).
The number of Japanese who went overseas, meanwhile, was 17.4 million in 2005.
Number |
Share (%) |
Tourists (number) |
|
|---|---|---|---|
| Republic of Korea | 1,607,457 | 26.3 | 1,017,206 |
| Taiwan | 1,248,248 | 20.4 | 1,129,250 |
| United States | 746,921 | 12.2 | 322,049 |
| China | 463,273 | 7.6 | 89,885 |
| China(Hong Kong) | 246,431 | 4.0 | 221,588 |
| Britain | 192,987 | 3.2 | 92,750 |
| Australia | 189,142 | 3.1 | 184,729 |
| Others | 1,426,250 | 23.3 | 663,009 |
| Total | 6,120,709 | 100.0 | 3,546,194 |
Sources: Ministry of Justice.
Number |
|
|---|---|
| United States | 3,883,906 |
| Republic of Korea | 2,439,809 |
| Hong Kong | 1,210,848 |
| China | 3,389,800 |
| Taiwan | 1,124,334 |
| Australia | 685,500 |
| Guam | 955,245 |
Source: Ministry of Land, Infrastructure and Transport.